Tie Cap - Cobalt
Regular price
165 SR
Sale price120 SR
/
Tax included.
Size chart
All pieces are unisex
All pieces are a relaxed fit
Take your normal size.
Pants:
SIZE | Waist all around (CM) | Hip all around (CM) | Front rise (CM) | Inseam (CM) | Length (CM) |
XS | 68 | 100 | 28 | 72 | 101 |
S | 72 | 102 | 29 | 74 | 103 |
M | 78 | 104 | 29 | 75 | 105 |
L | 80 | 108 | 30 | 76 | 107 |
XL | 84 | 112 | 32 | 78 | 109 |
XXL | 88 | 112 | 21 | 80 | 111 |
Hoodies & Sweatshirts:
SIZE | Length (CM) | Shoulder width (CM) | Chest (CM) | Waist (CM) | Sleeve length (CM) |
XS | 68 | 53 | 114 | 104 | 95 |
S | 70 | 56 | 120 | 110 | 96 |
M | 74 | 59 | 126 | 116 | 97 |
L | 76 | 62 | 132 | 121 | 98 |
XL | 78 | 64 | 138 | 127 | 99 |
T-shirts:
Size | Length (CM) | Shoulder width (CM) | Chest (CM) | Sleeve length (CM) |
XS | 66 | 50 | 94 | 44 |
S | 67 | 51 | 100 | 45 |
M | 69 | 53 | 106 | 47 |
L | 71 | 55 | 112 | 48 |
XL | 73 | 57 | 118 | 49 |
XXL | 75 | 59 | 124 | 50 |
Button Up Shirts:
Size | Length | SHOULDER WIDTH | CHEST | WAIST | SLEEVE LENGTH |
S | 74 | 46 | 108 | 108 | 51 |
M | 74.5 | 47.5 | 113 | 113 | 52 |
L | 75 | 49 | 118 | 118 | 53 |
- Free shipping over 500 SAR
- In stock, ready to ship